Hederagenin is the aglycone part of numerous saponins found in Hedera helix (common ivy). The most prevalent of these being hederacoside C and alpha-hederin. It is also one of three primary triterpenoids extracted from the Chenopodium quinoa plant categorized by the EPA as a biopesticide. HeadsUp Plant Protectant is made up of approximately equal ratios of the saponin aglycones oleanolic acid, hederagenin, and phytolaccinic acid and is intended for use as a seed treatment on tuber (e.g. potato seed pieces), legume, and cereal seeds or as a pre-plant root dip for roots of transplants, at planting, to prevent fungal growth, bacterial growth, and viral plant diseases.
Artículo | Especificación | Resultados | Métodos |
Proporción | 3 porcentaje Hederacoside C | Acomodar | HPLC |
Marrón Amarillo polvo | Acomodar | GB5492-85 | |
Olor & Sabor | Característica | GB5492-85 | |
Planta Pieza Usado | Hoja | Acomodar | |
Extracto Disolvente | Acomodar | ||
Granel Densidad | 0.4-0.6g/ml | 0.40-0.50g/ml | |
Mesh Size | 80 | 100 por ciento | GB5507-85 |
Pérdida on Secado | Menos que o igual a 5.0 porcentaje | 3.85 porcentaje | GB5009.3 |
Ash Content | Menos que o igual a 5.0 porcentaje | 3.45 porcentaje | GB5009.4 |
Disolvente Residuo | Negativo | Acomodar | GC(2005 E) |
Pesado Metales | |||
Total Pesado Metales | Less than or equal to 10ppm | <3.45ppm | AAS |
Arsénico (As) | Menos que o igual a 1.0ppm | <0.45ppm | AAS(GB/T5009.11) |
Plomo (Pb) | Menos que o igual a 1.5ppm | <0.50ppm | AAS(GB5009.12) |
Cadmio | <1.0ppm | AAS(GB/T5009.15) | |
Mercurio | Menos que o igual a 0.1ppm | No Detectado | AAS(GB/T5009.17) |
Total Placa Número | Menos que o igual a 5000cfu/g | <300cfu/g | GB4789.2 |
Total Levadura & Molde | Menos que o igual a 300cfu/g | <100cfu/g | GB4789.15 |
E. Coli | Menos que o igual a 40MPN % 2f100g | No Detectado | GB/T4789.3-2003 |
Salmonella | Negativo en 25g | No Detectado | GB4789.4 |
Staphylococcus | Negativo en 10g | No Detectado | GB4789.1 |
Función:
1. Disipación viento y humedad, promoción sangre circulación y detumescencia,
2. Calmar hígado y desintoxicar.
3. Usado para reumático articular dolor, lumbago, caída lesión, hepatitis, mareos, boca y ojo oblicuo,
4. Epistaxis, catarata, aguda conjuntivitis, nefritis edema, amenorrea, úlcera enfermedad, urticaria, eczema.
Embalaje
![]() | ![]() | ![]() |
5 gramos a 2kg Paquete: Alu-bag | 5 KG/Al-Estaño Paquete: 2 pcs Alu-tin with box | 25 KG, Paquete: Tambor (54*37*37cm)=0.07CBM N.G.:25KG, W.G.:28KG |
Envío y Entrega
Transit could be DHL,UPS,TNT, FEDEX, EMS. For mass orders, it will be delivered by air or sea.


Fabricación Base

Etiqueta: hedera helix extract, China hedera helix extract proveedores, fabricantes, factory





